| Management number | 229284137 | Release Date | 2026/05/31 | List Price | $14.52 | Model Number | 229284137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Terraforming Mars: Turmoil is the 5th expansion to the smash hit game Terraforming Mars, which is ranked #4 of all time on BoardGameGeek.com! In this new expansion, players are taken back to Mars and struggle for control of the Terraforming Council, the governing body on Mars. By having majorities in political parties on Mars, they can sway the progress of human society on the red planet. Controlling parties or being the head of the Terraforming Council itself will give you greater benefits (or less disadvantages) when Global Events occur on Mars. Terraforming Mars: Turmoil includes new corporations, new projects, and a new type of card €” Global Events, from dust storms to riots to rising alloy demand €” that give you something to plan for.
| UPC | 741012846377 644216476725 801390120084 |
|---|---|
| ASIN | B07VHYNSGJ |
| Size | Small |
| Genre | Strategy |
| Theme | Strategy |
| Edition | Expansion Edition |
| Language | English |
| Set Name | Turmoil |
| Brand Name | Stronghold Games |
| Unit Count | 1.0 Count |
| Item Weight | 419 Grams |
| Manufacturer | Stronghold Games |
| Model Number | STG07204 |
| Expansion For | Terraforming Mars |
| Material Type | Cardboard |
| Item Type Name | board game |
| Operation Mode | manual |
| Item Dimensions | 9.2 x 1.5 x 7.2 inches |
| Number of Items | 1 |
| Number of Players | 1 to 5 |
| Included Components | Terraforming Mars Turmoil |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Enhance strategic thinking, planning, and decision-making skills |
| Item Dimensions L x W | 7.2"L x 9.2"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Estimated Playing Time | 150 Minutes |
| Manufacturer Part Number | STG07204 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 144.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00644216476725 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form