| Management number | 229584814 | Release Date | 2026/05/31 | List Price | $7.90 | Model Number | 229584814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For thousands of years, the hazelnut has been a treasured ingredient around the world. We've blended its rich, nutty flavor with our signature Starbucks coffee to create the recipe for a distinctively sweet, heartwarming cup. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission.
| UPC | 762111105554 |
|---|---|
| ASIN | B06XSFHTWM |
| Size | 10 Count (Pack of 1) |
| Flavor | Hazelnut |
| Variety | Hazelnut |
| Item Form | Capsule |
| Specialty | Natural |
| Brand Name | Starbucks |
| Unit Count | 10 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 1975 Cubic Centimeters |
| Item Weight | 7.36 ounces |
| Manufacturer | Starbucks Coffee |
| Container Type | Box |
| Each Unit Count | 10 |
| Item Dimensions | 3.9 x 5.8 x 3.9 inches |
| Number of Items | 1 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.21 Kilograms |
| Special Ingredients | Hazelnut |
| Sweetness Description | Sweet |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form