| Management number | 229126769 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229126769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DTJY97GJ |
|---|---|
| Size | 12P |
| Color | RGB & Warm White & Cool White |
| Bulb Base | E26 |
| Room Type | outdoor |
| Brand Name | CREPOW |
| Brightness | 50 lumen |
| Efficiency | 20% more efficient |
| Model Name | TS-G0702 |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Item Weight | 1.06 Kilograms |
| Light Color | Warm White, Cool White, Multicolor |
| Switch Type | Toggle |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | CREPOW |
| Model Number | TS-G0702 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Plastic |
| Mounting Type | Wall Mount |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Solar Panel |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 50 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 24 |
| Manufacturer Part Number | TS-G0702 |
| Item Dimensions L x W x H | 4.7"L x 2.3"W x 1.1"H |
| Specific Uses For Product | Outdoor |
| Recommended Uses For Product | Fences, yards, pathways, gardens, decks, steps, walkways, patios, walls, backyards, front porches, railings, sidewalks, stairways, courtyards, terraces, balconies |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form