| Management number | 228971437 | Release Date | 2026/05/31 | List Price | $57.28 | Model Number | 228971437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07NF1W4PC |
|---|---|
| Size | 70 Centimeters |
| Color | Silver |
| Style | Necklaces |
| Theme | Silver |
| Gem Type | Amber, Copper Sunstone, Coral |
| Material | Metal |
| Brand Name | PANDORA |
| Chain Type | Ball |
| Clasp Type | Lobster |
| Metal Type | 14k rose gold-plated unique metal blend |
| Model Name | PANDORA |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.00 Count |
| Finish Type | Rose Gold Plating |
| Item Weight | 4.2 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | 387210-70 |
| Stone Color | Silver |
| Stone Shape | Round |
| Accent Color | rose |
| Chain Length | 27.5 Inches |
| Closure Type | Lobster Clasp |
| Manufacturer | PANDORA |
| Setting Type | Bead |
| Stone Weight | 14 Carats |
| Style Number | 387210-70 |
| Occasion Type | Anniversary, Engagement, Thank you, Wedding |
| Item Type Name | necklace |
| Collection Name | Pandora Icons |
| Number of Items | 1 |
| Decorative Plating | Rose Gold |
| Chain Length Maximum | 27.5 Inches |
| Chain Length Minimum | 27.5 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
| Global Trade Identification Number | 05700302766219 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form