| Management number | 229348682 | Release Date | 2026/05/31 | List Price | $43.98 | Model Number | 229348682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Playing off design cues from the iconic Air Max 95, the Nike Air Max Invigor is all about lightweight feeling and legendary looks. It features fabric in the upper, sleek no-sew overlays and the iconic Max Air unit in the heel so you can play longer in comfort.
| UPC | 193148831954 |
|---|---|
| ASIN | B07QSBZTLS |
| Brand | Nike |
| Color | Black/Volt-dark Grey-cool Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Nike Men's Air Max Invigor Shoes |
| Sport Type | Running |
| Strap Type | Slingback |
| Style Name | Nike Men's Air Max Invigor Shoes |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike |
| Style Number | CD1515 |
| Occasion Type | Daily life, Office, sport |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Air |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual, Comfort, Fashion, Sportswear, Streetwear |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CD1515-004 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193148831954 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form