| Management number | 229232903 | Release Date | 2026/05/31 | List Price | $82.59 | Model Number | 229232903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy to grip screw on cap with o-ring seal.
| UPC | 090127687956 |
|---|---|
| ASIN | B00NO6NHR0 |
| Color | Black |
| Brand Name | Earl's |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Twist-On |
| Manufacturer | Earl's Performance |
| Model Number | 166017ERL |
| Material Type | Aluminum |
| Item Type Name | Fuel Cell Cap And Bung (Alm w/12 Bolt Flange) |
| Exterior Finish | Machined |
| Item Dimensions | 10 x 6.2 x 4.6 inches |
| Included Components | Tan Suburban Rear Cargo Liner |
| Part Interchange Info | 166017 |
| Manufacturer Part Number | 166017ERL |
| OEM Equivalent Part Number | 166017 |
| Compatible with Vehicle Type | Truck |
| Global Trade Identification Number | 00090127687956 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form